Manimajra, Chandigarh
GST No. 04AALCP2599K1ZV
Call 08048612519 77% Response Rate
Send Enquiry
Minimum Order Quantity: 30000 Month
| Product Range | Above 200 Products |
| Product Form | Capsule, Syrup, Ointment, Drops, Sachet, Tablet, Injection, Dry Syrup, Softgel |
| Monopoly Rights | District Wise |
| Certification | GMP Certified, ISO Certified, WHO GMP |
| Promotion Inputs | Literature, MR Bag, Sample Pack, Visual Aid, Gift Articles |
View Complete details
Minimum Order Quantity: 30000 Month
| Delivery Time | Immediate |
| Certification | ISO, GMP, WHO |
| Form of Medicine | Capsule, Syrup, Tablet |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
| Number Of Already Existing Franchises | +500 |
View Complete details
Minimum Order Quantity: 30000 Month
| Certification | ISO, GLP, WHO, DCGI |
| Territory Rights | Monopoly Right |
| Form of Medicine | Drops, Tablet, Syrup, Injection, Ointments, Capsule |
| Promotional Material | Diaries, Visual Aids, Working Bag, Brochure |
| Number Of Already Existing Franchises | +500 |
View Complete details
Minimum Order Quantity: 30000 Month
| Certification | GMP, WHO, ISO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Number Of Already Existing Franchises | +500 |
View Complete details
Minimum Order Quantity: 30000 Month
| Certification | WHO, GMP, ISO |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Already Existing Franchises | +500 |
View Complete details